Business Type | Manufacturer, Exporter, Supplier, Retailer |
Applications | PVC pipes, Paper industry, Chemical industries, Pharmaceuticals, Rubber & Tyres |
Physical Properties | Micronized powder |
Sizes Available | 150 mesh to 2 microns |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Density | 2.8 g/cm3 |
Solubility in water | None |
Melting point (decomposes) | 825oC |
We manufacture and supply Activated Calcium Carbonate Powder as per the latest regulations. The Activated Calcium Carbonate Powder, we provide, is of premium quality and is formulated using quality Calcium Carbonate lumps and other materials at our own processing unit. The clients can avail the Activated Calcium Carbonate Powder from us in proper packaging as per the requirement.
Typical Properties
Grades | DICAL-S | TC-302 | TC-303 | DICAL-C |
Apparent density(gm/ml) | 0.50-0.75 | 0.50-0.75 | 0.50-0.75 | 0.50-0.75 |
Surface area by nitrogen absorption | 18-21 | 18-21 | 12-15 | 12-16 |
Specific surface diameter from surface area(micron) | 0.12 | 0.12 | 0.12 | 0.16 |
DOP absorption paste form(gm/100gm) | 35-60 | 35-60 | 35-60 | 40-50 |
Coating(in percentage) | 3% stearate | 1.5% stearate | 1.0% stearate | 1.0% titanate(min) |
Water proofing % | 98 | 98 | 95 | 98 |
Fineness (Through 45 micron sieve min.) | 99.7 | 99.7 | 99.7 | 99.7 |
Brightness(Hunter) | 95-100 | 95-100 | 95-100 | 95-100 |
Chemical Composition
CaCO3 Content | 99.0% |
Fe2O3 Content | 0.01% |
Acid Insoluble Residue | 0.20% |
Whiteness | 94% Min |